Duplex Grade
Uncoated recycled paperboard with a grey back.
- Substance230–450 GSM
- Caliper350–700 microns
- Grades listed12
- CategoryDuplex Grade
Typical end use
- Inner card board
- Textile box
- Match box
- Corrugated box
Other features
- High brightness in uncoated boards
- No folding cracks
Base board properties
| Substance (GSM)TAPPI T 410 | Caliper (microns)TAPPI T 411 | Bulk (cc/g) | Stiffness (15°) Taber (mNm) | |||
|---|---|---|---|---|---|---|
| MD | CD | Ratio | GM | |||
| 230 | 350 | 1.52 | 83 | 36 | 2.3 | 55 |
| 250 | 385 | 1.54 | 107 | 46 | 2.3 | 70 |
| 260 | 400 | 1.54 | 120 | 52 | 2.3 | 79 |
| 280 | 430 | 1.54 | 150 | 65 | 2.3 | 99 |
| 285 | 440 | 1.55 | 158 | 69 | 2.3 | 104 |
| 290 | 450 | 1.55 | 167 | 72 | 2.3 | 110 |
| 300 | 460 | 1.53 | 184 | 80 | 2.3 | 121 |
| 330 | 510 | 1.55 | 246 | 106 | 2.3 | 162 |
| 350 | 540 | 1.54 | 293 | 127 | 2.3 | 193 |
| 380 | 590 | 1.55 | 375 | 162 | 2.3 | 246 |
| 400 | 625 | 1.56 | 437 | 190 | 2.3 | 288 |
| 450 | 700 | 1.56 | 622 | 270 | 2.3 | 410 |
| Tolerance ± 4% | ± 5% | ± 5% | ± 15% | |||
Other properties
| Property | Side | Unit | Value |
|---|---|---|---|
| Cobb | Top | g/m2 | 20-30 |
| Cobb | Bottom | g/m2 | 30-40 |
| Brightness | – | % | 75 (Min) |
| Plybond | – | j/m2 | 130 Min |
| Smoothness | Top | ml/min | 250 (Max) |
| Moisture | – | % | 7.0 |