Food & Beverage
The base paper for paper cups is called “cup board” and is made on special multi-ply paper machines. Cupex – Natural is an uncoated cup board.
- Substance170–330 GSM
- Caliper220–430 microns
- Grades listed8
- CategoryFood & Beverage
Typical end use
- Paper cup, plate & trays
Other features
- Good printability
- Good surface strength properties
- Resistance against hot fluids
Base board properties
| Substance (GSM)TAPPI T 410 | Caliper (microns)TAPPI T 411 | Bulk (cc/g) | Stiffness (15°) Taber (mNm) | |||
|---|---|---|---|---|---|---|
| MD | CD | Ratio | GM | |||
| 170 | 220 | 1.25 | 48 | 24 | 1.8 | 28 |
| 190 | 250 | 1.25 | 68 | 34 | 1.8 | 34 |
| 210 | 270 | 1.25 | 90 | 45 | 1.8 | 39 |
| 230 | 300 | 1.25 | 130 | 65 | 1.8 | 46 |
| 250 | 325 | 1.25 | 170 | 85 | 1.8 | 53 |
| 280 | 365 | 1.25 | 220 | 110 | 1.8 | 61 |
| 300 | 390 | 1.25 | 290 | 140 | 1.8 | 70 |
| 330 | 430 | 1.26 | 340 | 160 | 1.8 | 90 |
| Tolerance ± 4% | ± 5% | ± 5% | ± 15% | |||
Other properties
| Property | Unit | Value |
|---|---|---|
| Plybond | J/m2 | 130 Min |
| Moisture | % | 7.5±1.5 |
| Brightness | % | 75±2 |
| Smoothness | ml/min | ≤250 |
| Hot Water Penetration | mm | ≤4 |