Solid Board
Recycled grey chip board, supplied in 500, 600 and 650 mm formats.
- Substance250–450 GSM
- Caliper420–750 microns
- Grades listed9
- CategorySolid Board
Typical end use
- Files
- Textile tubes
- Gift box
- Note book
- Diary cover
- Photo frame
Other features
- Neat & flat
- High thickness
- Low moisture to compensate glue moisture
Base board properties
| Substance (GSM)TAPPI T 410 | Caliper (microns)TAPPI T 411 | Bulk (cc/g) | Stiffness (15°) Taber (mNm) | |||
|---|---|---|---|---|---|---|
| MD | CD | Ratio | GM | |||
| 250 | 420 | 1.68 | 145 | 78 | 1.9 | 106 |
| 270 | 450 | 1.67 | 161 | 87 | 1.9 | 118 |
| 300 | 500 | 1.67 | 198 | 107 | 1.9 | 146 |
| 330 | 550 | 1.67 | 264 | 142 | 1.9 | 194 |
| 350 | 585 | 1.67 | 315 | 170 | 1.9 | 231 |
| 360 | 600 | 1.67 | 343 | 185 | 1.9 | 252 |
| 380 | 635 | 1.67 | 403 | 218 | 1.9 | 296 |
| 400 | 670 | 1.68 | 470 | 254 | 1.9 | 345 |
| 450 | 750 | 1.67 | 669 | 361 | 1.9 | 492 |
| Tolerance ± 4% | ± 5% | ± 5% | ± 15% | |||
Other properties
| Property | Side | Unit | Value |
|---|---|---|---|
| Cobb | Top | g/m2 | 30 - 40 |
| Cobb | Bottom | g/m2 | 40 - 50 |
| Plybond | – | j/m2 | 130 Min |
| Moisture | – | % | 6.5 |